UEFA Champions League
2024-2025
League phase
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
>
5
0
0
12
1
11
15
2
▲
d
w
w
w
w
>
4
1
0
7
0
7
13
3
▲
l
w
w
w
w
>
4
0
1
18
5
13
12
4
▲
w
w
l
w
w
>
4
0
1
16
6
10
12
5
▲
d
w
d
w
w
>
3
2
0
11
1
10
11
6
▲
w
w
d
l
w
>
3
1
1
11
5
6
10
7
▲
d
w
w
l
w
>
3
1
1
8
2
6
10
8
▼
w
d
w
w
l
>
3
1
1
12
7
5
10
9
▼
w
w
w
l
d
>
3
1
1
6
1
5
10
10
▼
w
d
w
w
l
>
3
1
1
10
7
3
10
11
▼
w
w
d
w
l
>
3
1
1
9
6
3
10
12
▲
l
w
w
d
w
>
3
1
1
7
5
2
10
13
▲
w
l
l
w
w
>
3
0
2
12
7
5
9
14
▲
w
w
l
l
w
>
3
0
2
10
7
3
9
15
▲
w
l
l
w
w
>
3
0
2
11
9
2
9
16
▲
l
l
w
w
w
>
3
0
2
10
8
2
9
17
▼
d
w
w
l
d
>
2
2
1
13
7
6
8
18
▲
l
d
d
w
w
>
2
2
1
10
7
3
8
19
▼
w
w
l
d
d
>
2
2
1
7
5
2
8
20
▼
w
l
d
w
d
>
2
2
1
10
10
0
8
21
l
w
w
l
d
>
2
1
2
10
13
-3
7
22
l
w
l
w
d
>
2
1
2
4
7
-3
7
23
▼
l
d
w
w
l
>
2
1
2
10
15
-5
7
24
▼
w
l
w
l
l
>
2
0
3
9
9
0
6
25
w
l
d
l
l
>
1
1
3
3
6
-3
4
26
▲
d
l
l
w
l
>
1
1
3
4
8
-4
4
27
l
d
w
l
l
>
1
1
3
4
11
-7
4
28
▼
w
d
l
l
l
>
1
1
3
5
14
-9
4
29
▲
l
l
l
l
w
>
1
0
4
2
6
-4
3
30
▼
l
l
w
l
l
>
1
0
4
4
9
-5
3
31
▲
l
l
l
l
w
>
1
0
4
9
17
-8
3
32
▼
l
l
l
w
l
>
1
0
4
3
15
-12
3
33
▼
d
l
l
l
l
>
0
1
4
1
7
-6
1
34
▼
l
l
l
l
l
>
0
0
5
4
10
-6
0
35
▲
l
l
l
l
l
>
0
0
5
4
18
-14
0
36
▼
l
l
l
l
l
>
0
0
5
2
17
-15
0
- Advance to round of 16 (seeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
- Advance to knockout phase play-offs (seeded)
- Advance to knockout phase play-offs (unseeded)
Liverpool
|
Inter
|
Barcelona
|
Borussia Dortmund
|
Atalanta
|
Bayer Leverkusen
|
Arsenal
|
Monaco
|
Aston Villa
|
Sporting CP
|
Stade Brestois 29
|
Lille
|
Bayern München
|
Benfica
|
Atletico Madrid
|
AC Milan
|
Manchester City
|
PSV Eindhoven
|
Juventus
|
Celtic
|
Feyenoord
|
Club Brugge KV
|
Dinamo Zagreb
|
Real Madrid
|
Paris Saint Germain
|
Shakhtar Donetsk
|
VfB Stuttgart
|
Sparta Praha
|
Sturm Graz
|
Girona
|
FK Crvena Zvezda
|
Red Bull Salzburg
|
Bologna
|
RB Leipzig
|
Slovan Bratislava
|
BSC Young Boys
|
||
1 | Liverpool | 4–0 | 2–0 | 2–0 | |||||||||||||||||||||||||||||||||
2 | Inter | 1–0 | 4–0 | 1–0 | |||||||||||||||||||||||||||||||||
3 | Barcelona | 3–0 | 4–1 | 5–0 | |||||||||||||||||||||||||||||||||
4 | Borussia Dortmund | 7–1 | 1–0 | ||||||||||||||||||||||||||||||||||
5 | Atalanta | 0–0 | 0–0 | ||||||||||||||||||||||||||||||||||
6 | Bayer Leverkusen | 1–0 | 5–0 | ||||||||||||||||||||||||||||||||||
7 | Arsenal | 2–0 | 1–0 | ||||||||||||||||||||||||||||||||||
8 | Monaco | 2–1 | 2–3 | 5–1 | |||||||||||||||||||||||||||||||||
9 | Aston Villa | 1–0 | 0–0 | 2–0 | |||||||||||||||||||||||||||||||||
10 | Sporting CP | 1–5 | 2–0 | 4–1 | |||||||||||||||||||||||||||||||||
11 | Stade Brestois 29 | 1–1 | 2–1 | ||||||||||||||||||||||||||||||||||
12 | Lille | 1–1 | 1–0 | ||||||||||||||||||||||||||||||||||
13 | Bayern München | 1–0 | 9–2 | 1–0 | |||||||||||||||||||||||||||||||||
14 | Benfica | 4–0 | 1–3 | ||||||||||||||||||||||||||||||||||
15 | Atletico Madrid | 1–3 | 2–1 | ||||||||||||||||||||||||||||||||||
16 | AC Milan | 1–3 | 3–1 | ||||||||||||||||||||||||||||||||||
17 | Manchester City | 0–0 | 3–3 | 5–0 | |||||||||||||||||||||||||||||||||
18 | PSV Eindhoven | 1–1 | 3–2 | 4–0 | |||||||||||||||||||||||||||||||||
19 | Juventus | 3–1 | 0–1 | ||||||||||||||||||||||||||||||||||
20 | Celtic | 1–1 | 3–1 | 5–1 | |||||||||||||||||||||||||||||||||
21 | Feyenoord | 0–4 | 1–3 | ||||||||||||||||||||||||||||||||||
22 | Club Brugge KV | 0–3 | 1–0 | ||||||||||||||||||||||||||||||||||
23 | Dinamo Zagreb | 0–3 | 2–2 | ||||||||||||||||||||||||||||||||||
24 | Real Madrid | 5–2 | 1–3 | 3–1 | |||||||||||||||||||||||||||||||||
25 | Paris Saint Germain | 1–2 | 1–1 | 1–0 | |||||||||||||||||||||||||||||||||
26 | Shakhtar Donetsk | 0–3 | 2–1 | ||||||||||||||||||||||||||||||||||
27 | VfB Stuttgart | 0–2 | 1–1 | ||||||||||||||||||||||||||||||||||
28 | Sparta Praha | 1–2 | 0–6 | 3–0 | |||||||||||||||||||||||||||||||||
29 | Sturm Graz | 0–2 | 0–1 | 1–0 | |||||||||||||||||||||||||||||||||
30 | Girona | 2–3 | 2–0 | ||||||||||||||||||||||||||||||||||
31 | FK Crvena Zvezda | 2–5 | 1–2 | 5–1 | |||||||||||||||||||||||||||||||||
32 | Red Bull Salzburg | 0–4 | 0–2 | ||||||||||||||||||||||||||||||||||
33 | Bologna | 0–1 | 1–2 | 0–0 | |||||||||||||||||||||||||||||||||
34 | RB Leipzig | 0–1 | 2–3 | ||||||||||||||||||||||||||||||||||
35 | Slovan Bratislava | 2–3 | 0–4 | 1–4 | |||||||||||||||||||||||||||||||||
36 | BSC Young Boys | 0–1 | 1–6 | 0–3 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Play-off round
Qualifying rounds
First qualifying round
Second qualifying round
Third qualifying round